Goods
The following provisions are available at most general stores. A servings column is included to aid in using the cooking rules.
The breakable/flammable/spoilable (B/F/S) column lists whether food items can be destroyed by physical damage, flame, or rot/water. This may be important when stocking an expedition or venture. More durable goods are typically more expensive.
To price items not listed here, see this resource and refer to monies to convert dollars to golden pounds.
foodstuffs
| ITEM | SERVINGS | B/F/S | weight | PRICE |
|---|---|---|---|---|
| Biscuits, tea, tin | 3 | B,F,S | S | 3p |
| bottled beer, pint | 1 | — | S | 1p |
| Bottled beer, pint, twobit | 1 | — | S | 2p |
| Butter, tub | 12 | S | 1# | 3p |
| Brandy, bottle | 12 | B, F | 1# | £2 ½ |
| Cheese, dead, hard wedge | 12 | — | 1# | £3p |
| Cheese wheel, dead, wheel | 60 | — | 5# | |
| Coffee, cheap, jar | 64 | S | S | £1 |
| Spices, jar, common (pepper, clove, cinnamon, ginger, paprika) | 64 | F, S | S | £2 |
| Herbs, dry, common, jar(parsley, sage, rosemary, thyme, oregano) | 12 | F, S | S | 15p |
| Dirt vegetables, poor(corm, potato, turnip, rutabaga) | 12 | S | 1# | 2p |
| Dirt vegetables, good(carrots, onions, beets, yams, radish) | 12 | S | 1# | 4p |
| Flour, bag, huge | 60 | S | 5# | 12p |
| Flour, bag | 12 | S | 1# | 2 ½p |
| Fruits, dried, sack(Figs, apricots, apples, raisins, ) | 12 | S | S | 3p |
| Meat, canned, ½ lb(beef, mutton, turkey, chicken, ord eggs, Porla sausages, kidney, pig’s feet, ham, liver) | 2 | — | S | 1.75p |
| Fish, canned, ½ lb(anchovy, herring, haddock, mackerel, lobster, sardines, shrimps, salmon, cod, oysters) | 2 | — | S | 1.5p |
| Fruit, canned, ½ lb(apples, rhubarb, gooseberries, prunes, pears, peaches.) | 2 | — | S | 1.5p |
| Fruit, canned, good, ½ lb(apricots, blackberries, figs, currants, cherries, strawberries, nectarines) | 2 | — | S | 1.75p |
| Cakes, ord, waxpaper roll | 12 | B,F,S | 1# | 8p |
| Canned veg, ½ lb(beans, carrot, corn, peas, gherkins, pumpkin, summer squash, tomato) | 2 | — | S | 1.25p |
| Canned veg, good, ½ lb(asparagus, burnt onions, capers, green tomato, mushrooms, mangoes, piccalilli, okra, olives, chili peppers, baked beans, succotash) | 2 | — | S | 1.75p |
| Canned soups, 1 lb(chicken, beef, mutton, tomato, veg, gravy, chicken + dumpling, kidney, bean, noodle, stroganoff) | 2 | — | S | 1.75p |
| Canned milk, condensed | 12 | — | 1# | .5p |
| Pasta, dry, boxed | 12 | F,S | 1# | 6p |
| Pickled/olives, jar | 12 | B | 1# | 3p |
| Sausage, link | 1 | B | XS | ½p |
| Sugar, bag | 12 | S | 1# | 1 ½p |
| Salami | 6 | — | 1# | 1s |
| Salt, bag | 36 | S | 1# | 6p |
| Salt, box | 12 | F,S | S | 2p |
| Tea, cheap, tin | 12 | S, B | S | 1 ½p |
| Lard, jar | 12 | F,S | 1# | 3p |
| Milk, bottle | 3 | B, S | 1# | ½p |
| Molasses, jar | 12 | B | 1# | 2 ½- |
| Wine, bottle, young | 3 | B | 1# | 1S |
clothing
| ITEM | Formality | Material | Price | Warmth |
|---|---|---|---|---|
| SHOES | ||||
| Boots, traveling, fleece-lined, cheap | Informal | Canvas and fleece | £1 2p | 1 |
| Shoes, canvas, cheap | Work | Canvas | 15p | 0 |
| Shoes, stylish, hard heel | Business/semi-formal | Suede, calfskin, chamois | £3 | 0 |
| Boots, stylish (congress/calf/monk/loafer/derby) | Business/semi-formal | Suede, calfskin, chamois | £4 | 0 |
| Shoes, lifted heel, shiny black, formal | Formal | Patent leather | £6 | 0 |
| Boots, high, shiny black, formal | Formal | Patent leather | £8 | 0 |
| HATS | ||||
| Hat, common (flat-cap (ascot/fisherman’s) | Casual/work | Felt | 10p | 0 |
| Hat, common, leather (ten gallon) | Casual/business | Leather | 15p | 0 |
| Cap, winter, knit/felted | Casual/work | Felt/yarn | 12p | 1 |
| Cap, winter, fine | Business/Semi-formal | Seal fur | £4 | 1 |
| Hat (bowler/fedora/homburg/trilby/derby/planter) | Business/Semi-formal | Felt | £1-3 | 0 |
| Hat, top hat/opera | Formal | Felt & fur | £6 | 0 |
| TROUSERS | ||||
| Knickerbockers, sporting | Business | Good, heavy fabric | £2 | 0 |
| Jeans | Work | Denim | 10p | 0 |
| Dungarees/overalls | Work | Duck, drill, or denim | 16p | 0 |
| Slacks, informal, tweed/patterned/solid | Business | Good, heavy fabric | £2 | 1 |
| Suit trousers, morning, pinstripe or solid | Semi-formal | Good, heavy fabric | £4 | 1 |
| Suit trousers, evening, solid color | Formal | Fine, heavy fabric | 8P | 1 |
| Breeches, solid color | Formal | Fine, heavy fabric | 7P | 0 |
| VESTS AND WAISTCOATS | ||||
| Waistcoat, patterned/tweed | Business | Twill, tweed, | 1.5P | 0 |
| Waistcoat, solid | Semi-formal | Good, heavy fabric | 2.5P | 0 |
| Waistcoat, silk/velvet | Semi-formal | Fine, silk fabric or velvet | 3P | 0 |
| Waistcoat, evening/cummerbund | Formal | Fine, light fabric | £5 10p | 0 |
| Vest, soft leather | Work | Buck, lamb,or cowhide | £2 15p | 0 |
| JACKETS AND SUIT COATS | ||||
| Suit coat, notched lapels,patterned frock/sport/lounge | Business | Good, heavy fabric | £4 5p | 1 |
| Suit coat, shawl lapels/morning, frock/tailcoat | Semi-formal | Good, heavy fabric | £8 10p | 1 |
| Suit coat, peaked lapels, dinner jacket/tuxedo | Semi-formal | Good, heavy fabric | £10 | 1 |
| Suit coat, peaked lapels, evening/tailcoat | Formal | Fine, heavy & light fabric | £14 | 1 |
| Jacket, double-breasted, military style, collared, short | Formal | Fine, heavy & light fabric | £18 | 1 |
| Jacket, double-breasted, military style, collared, long | Formal | Fine, heavy & light fabric | £20 | 1 |
| Jacket, short, plunging neckline, huge collar | Formal | Fine, heavy & light fabric | £18 | 0 |
| Tailcoat, long, plunging neckline, huge collar | Formal | Fine, heavy & light fabric | £20 | 0 |
| Jacket, smoking | Informal | Fine, heavy fabric | £11 5p | 1 |
| SHIRTS | ||||
| Shirt, soft collar, loose, work | Casual/work | Flannel, jersey | 5p | 0 |
| Shirt, turn-over collar, patterned | Business | Gingham, poplin, seersucker | 7p | 0 |
| Shirt, turn-over collar, button cuffs | Business/Semi-formal | Good, light fabric | 15p | 0 |
| Shirt, white, high collar, double cuffs | Formal | Piqué, cambric, or Leahan linen | £2 | 0 |
| Blouse, formal, buttoned or open | Formal | Piqué, cambric, or Leahan linen | £2.5 | 0 |
| ACCOUTERMENTS & ACCESSORIES | ||||
| Bandana/Neckerchief | Informal | Gingham or calico | 2p | N/a |
| Handkerchief, common | Business | Gingham or calico | 1p | N/a |
| Handkerchief, fine | Business, semi-formal | Leahan linen or silk | 2p | N/a |
| Pocket square | Formal | Silk | £1 | N/a |
| Mask, aristo | Formal | Metal + Any | £5+ | |
| Necktie, business (plain/patterned/tweed) | Business/semi-formal | Fine fabric, light or any wool | 7p | N/a |
| Necktie, formal, black | Semi-formal | Silk or grenadine | 15p | N/a |
| Necktie, formal, white, bow | Formal | Silk or grenadine | £1 5p | N/a |
| Gloves, kid, white | Formal/semi-formal | Kid leather | £2 | 0 |
| Gloves, kid, long, fur tops | Formal/semi-formal | Kid leather and fur | £1 5p | 0 |
| Gloves, femme, formal, long | Formal/semi-formal | Satin or chiffon | £4 15p | 0 |
| Gloves, femme, formal, long, winter | Formal/semi-formal | Satin & cashmere | £5 | 1 |
| Gloves, traveling, fleece | Business | Calfskin & fleece | 18p | 1 |
| Gauntlets, riding | Business | Chamois & calfskin | £1 2p | 0 |
| Gauntlets, formal, cashmere lined | Formal | Chamois, calfskin, & cashmere | £2 10p | 1 |
| Scarf/muffler, dress | Formal | Fine, light fabric | £3 2p | N/a |
| Scarf, large, winter | Work-business | Knitted wool | 8p | 1 |
| Scarf, large, winter, fine | Business/semi-formal | Fine, heavy fabric | £2 5p | 1 |
| Cufflinks | Formal | Precious metals | £4+ | N/a |
| Shirt studs | Formal | Precious metals | £3+ | N/a |
| Pauldron, formal | Formal | Steel, precious metals | £5+ | N/a |
| Plastron, formal | Formal | Steel, precious metals | £12 | |
| Gorget, formal | Formal | Steel, precious metals | £9 5p | N/a |
| Braces, formal | Business-Formal | - | 15p | N/a |
| Suspenders | Work | - | £10 | N/a |
| Belt | Work | Hide | £1 | N/a |
| OUTERWEAR | ||||
| Overcoat, work, rubber, with mantle | Work | Rubber | £2 | 1 |
| Overcoat, work, duster/slicker | Work | Fair, heavy fabric | £3 2p | 1 |
| Overcoat, riding coat/raincoat/macintosh | Business | Twill, moleskin, or oilcloth | £4 | 2 |
| Overcoat, pea, trench, paddock, covert, tweed | Business | Good, heavy fabric | £5 | 2 |
| Overcoat, frock overcoat, ulster, paletot, | Semi-formal | Good, heavy fabric | £8 | 2 |
| Greatcoat, solid inverness, formal | Formal | Fine, heavy fabric | £14 | 2 |
| Greatcoat, traveling | Business | Good, heavy fabric | £4 | 2 |
| Cape, tweed | Business | Tweed | £3 | 2 |
| Cape, collared, evening, solid color | Semi-formal/Formal | Fine, heavy fabric | £5 7p | 2 |
| Cloak, manteled, evening/opera | Formal | Fine, heavy fabric | £12 | 2 |
| Cloak, heavy traveling, hooded | Informal/work | Good, heavy fabric | £3.5 | 2 |
| Cloak, twill, traveling | Informal/work | Twill, duck, or oilclock | £1.5 | 1 |
| NIGHTWEAR | ||||
| Nightgown/shirt | Informal | Good, light fabric | 7p | 1 |
| Nightcap | Informal | Good, light fabric | 3p | 1 |
| Negligee | Informal | Fine, extra light fabric | £6 3p | - |
| LUXURIES | ||||
| Perfume/cologne (+1) | 4P | 12 | £5 | |
| Perfume/cologne, fine (+2) | 10P | 12 | £20 | |
Fair materials, 5p per yard:
LIGHT: Calico/chintz (cotton,) gingham (checks, stripes; cotton,)
HEAVY: duck/canvas (cotton,) denim (cotton,) drill (cotton,)
Good materials, 10p per yard:
EXTRA LIGHT: muslin (cotton,) satinet (cotton,)
LIGHT: flannel (wool,) jersey (wool or cotton,) linen (flax,) poplin (plain, stipes, check, herringbone; cotton,) seersucker (stripes; cotton,)
HEAVY: chino (plain, pinstripe; cotton,) cassimere (wool-cotton,) doeskin (wool,) moleskin (cotton,) serge (wool,) velveteen (cotton,) twill (plain, dobby, houndstooth, herringbone, diamond, check, windowpane; wool)
EXTRA HEAVY: corduroy (cotton or wool,) tweed (plain, herringbone, check, windowpane; wool,) suede (hide)
Fine materials, £1 per yard:
EXTRA LIGHT: Crepe (silk,) chiffon (silk,) Grenadine (silk,) organza (silk,) gossamer (cobweb,)
LIGHT: Challis (silk & wool,) charmeuse (silk,) satin (silk,) cambric (flax & cotton,) brilliantine (cotton & mohair,) Leahan linen (flax,) Piqué (cotton)
HEAVY: Boiled wool (sheep wool,) cashmere (cashmere goat wool,) broadcloth (wool,) velvet (silk)
mounts & livestock
| ITEM | PRICE |
| Bull | £45 |
| Horse, draft | £20 |
| Horse, field hunter | £275 |
| Horse, saddle | £75 |
| Horse, work | £50 |
| Horse, pack pony | £30 |
| Horse, destrier | 2000 |
| Hog | £1 ½ |
| Ox | £18 |
| Steer | 10-30 |
| Cow, heifer | £10 |
| Cow, milk | £14 |
| Fleece | £1 ½ |
| Ram | 5S |
| Cashmere fleece | £20 |
| Ord | 2p |
| Goat | £1 |
| Horse feed and boarding, inn | 2-8p/day |
HORSES
DRAFT
Huge, well-muscled, and slow. Typically over a ton in weight. Meant for heavy driving tasks. Calm, hardy, but extremely hungry.
FIELD HUNTER
Lean, brave steeds with thin legs and powerful haunches built for stamina and power. Capable of sharp leaps, sudden turns, and cross-country travel at pace. Originally the domain of Northern aristocrat hunters and gamesmen. Now the favored steed of cutters Coast-wide.
SADDLE
Light, high-stepping beasts trained and bred for riding. Obedient and adapted to serving multiple paces on-demand. The standard in riding horses, typical among officers and civilians of moderate means.
WORK
Sturdy, common beasts. Neither brave nor fast, but trained for driving, pack bearing, and moderate riding.
PACK
Small, stocky horses meant to carry burden. Used to working in trains, and well adjusted to ponying behind a lead. Used similarly to mules, but not as strong.
DESTRIER
Gigantic warhorses utilized as heavy cavalry, and knight and officer’s mounts. Tall, typically jet black, with broad chests and great arching necks swathed in rippling manes. So effectively selected for bravery that they will gladly run down massed infantry on command.
vehicles
| NAME | type | axles | horses | SEATING | price |
| Auton | motorcar, steam | 2 | - | 4 | £1,950 |
| bicycle | velocipede | n/a | N/a | 1 | £14 |
| Barouche | carriage, open-top luxury (external driver) | 2 | 2 | 4 | £750+ |
| Cabriolet (“cab”) | carriage, open-top light | 1 | 1 | 2 | £450 |
| coupé | carriage, windowed (external driver) | 2 | 2 | 2–4 | £600 |
| high-flyer | carriage, open-top sport | 2 | 2 | 1 | £900 |
| Landau | carriage, windowed (external driver) | 2 | 2 | 4 | £2000+ |
| Palanquin |
motorcar, electric | 2 | - | 5 | £2,550 |
| post-Chaise | coach, postilion | 2 | 1 | 2 | £600 |
| Stagecoach | coach, heavy enclosed (external driver) | 2 | 4–6 | 6–8 | £1,400 |
| taxicoach (“growler”) | coach, heavy enclosed (external driver) | 2 | 1–2 | 4–6 | £1000+ |
| Wagon, farm | 2 | 1-2 | £45 | ||
| Wagon, freight, covered | 4 | 1-2 | £1,200+ | ||
| Wagon, market | 1 | 1-2 | £5 |
automobiles
auton
Manufactured by Vermilio, a Mapolitan subsidiary of Bas-Kleinhauer-Stotz—the Coast’s largest kerosene company—the Auton is the first mass-produced steam carriage. A striking success in the Middle Kingdoms, it is produced only in vermillion red so as to stand out from the dour colors of traditional carriages. It resembles a long landau slung low on heavy suspension. Passengers sit in a closed cabin to the vehicle’s rear, well behind the protracted snout-like boiler which comprises much of the vehicle. This boiler produces billowing contrails of steam as it drives and rapidly surrounds itself in dramatic skirts of vapor when idling. The Auton takes a half hour to build steam when starting cold and can traverse 3 miles per liter of kerosene—an expensive fuel economy.
Palanquin
A tall steel rectangle with soaring narrow wheels and a high glass cockpit on the forward end. Boarded in the middle up a short retractable ramp, it resembles a ship moreso than a carriage. This strange and transporting machine is made by Pennyroyal Motors of Firlund. It runs entirely on a heavy belly of lead batteries under the passenger deck. Originally marketed to taxi services in Empereaux and Fortenshire, the Palanquin has seen success both there and in private hands. Incapable of traveling far, but readily chargeable via an onboard generator at any lever-mill, the palanquin drives smoothly and powerfully high over the streets and their masses.
CARRIAGES
Carriage ownership is largely limited to to coach companies and families wealthy enough to employ servants. Most people do not own one, let alone a horse. It is less popular to own one than ever: Even gentlefolk prefer to hire taxis, these days, in the city. Or coaches for overland journeys—and only if train tickets cannot be procured.
Most new-built carriages are quite refined; equipped with floodlamps, odite-alloy suspension, and rubber-shod wheels. They sport angular cabins of lacquered wood and metal paneling. Window glass is common in their construction, affording better views to their passengers than in decades past. The best feature pneumatic tires, directional headlights, and electric cigarette lighters and cabin heaters. Many of vehicular innovations are derived from the glamorous and galvanizing occurrence of the automobile in Coastal cities. Manufacturers of horse-drawn carriages grow increasingly competitive: Sensing their sales figures lapsing in the face of these new vehicles—which require neither beasts nor servants to drive—they lunge to adopt all features from them but the mechanical engines themselves.
BAROUCHE
An expensive four-wheeled, shallow carriage with two double seats inside. Deployable hood for shade and shelter. Seats four. External driver’s seat.
cabriolet
A common, high two-seater light carriage drawn by a single horse. A rigid canvas hood covers the occupants. Cabs sold for personal use are driven by one of the passengers, while those sold as taxis (taxicabs) are driven by a coachman sat above and behind the hood.
Coupé
The most common four-seater carriage. Coupés are enclosed and windowed. The cabin rides on nimble springs over four wheels, the rearmost set of which are largest. The forward set are smaller, the better to permit the external driver’s seat above them.
high-flyer
A dangerous open sport carriage perched atop four large wheels. Driven by a pair of horses, high-flyers are poorly balanced, capable of great speed, and crash readily.
LANDAU
A luxurious low carriage. They come enclosed in glass or with convertible canvas or leather hoods. Built to be seen and to be seen in. Perfect of parades or countryside touring.
post-CHAISE
An enclosed, fast carriage with no external driver’s seat. Post-chaises, like other coaches, are not usually privately owned, but are hired for urgent long-distance travel at speed. They are hired with postilions and horses together. The postilions (usually two) ride the horses and swap them out at regular intervals at livery posts.
STAGecoach
A coach with heavy suspension meant for the long-distance carriage of folk, mail, or valuables. Meant to proceed nonstop, save for a change of horses at preset livery posts. Usually comes with large, bright lamps. Capable of holding six to eight people and a pile of luggage strapped on top. Meant to be driven by four to six horses, and not quickly. The urban version of the stage, known as the omnibus, seats even more people, including on the roof, but is driven at even lower speeds by just two horses.
taxicoach
The larger brother of the taxicab. Black, in most cities, and unadorned save for white-lettered rates. Known as “growlers” in Fortenshire for the rumbling growl of their hard vulcanized rubber tires over the paving-stones.
WAGONS
Wagons are defined by their lack of a pivoting fore-axle.
FARM
An open bed, poorly-suspended wagon meant primarily for the transport of hay and grain. Usually driven by a pair of oxen.
COVERED
A boat-shaped wagon covered by canvas. Extremely heavy and capable of carrying up to six tons of goods. Meant to be driven by six to eight mules, oxen, or draft horses. Built-in water barrels serve as ballast, and a handbrake and quick harness-release afford the driver some control over their titanic load.
MARKET
A one-axle hand wagon, the likes of which clutter the streets of any given town on market day, overflowing with goods.